| MARCH | APPROX' | APPROX' | ||||
| DATES | EVENT | PRICE IN £'s | NIGHTS/RIDES | H/B OR F/B | DISTANCE KM | ASCENDING M |
| 25-30* | FAT BURN WK | 350.00 | 5 AND 4 | H/B | 420-520 | 3-4500M |
| APRIL | ||||||
| 31st Mar-5th* | CAMP | 325.00 | 5 AND 4 | H/B | 420-520 | 3-4500M |
| 5-8 | SPORTIVE | 299.00 | 3 AND 1 | FULL | 155 | 650M |
| 15-22* | CAMP+SPORTIVE | 499.00 | 7 AND 6 | H/B | 600 | 4000M |
| 22-28* | CAMP | 425.00 | 6 AND 5 | H/B | ||
| MAY | ||||||
| 5-10 | 250K IN A DAY | 699.00 | 5 AND 3 | FULL | 510 | 3500M |
| 10-14 | 2 X SPORTIVES | 399.00 | 4 AND 2 | FULL | 307 | 2740M |
| 14-20* | CAMP | 425.00 | 6 AND 5 | H/B | 450-700 | 4-6000M |
| 26-1ST JUNE | MASSIF CENTRAL | 799.00 | 6 AND 5 | FULL | 670 | 11,000M |
| JUNE | ||||||
| 1-4 | SPORTIVE | 299.00 | 3 AND 1 | FULL | 158 | 2450M |
| 9-17 | END2END | 1199.00 | 8 AND 8 | FULL | 1320 | 12,600M |
| JULY | ||||||
| TDF WEEK/S | ||||||
| 14-21 | 849.00 | 7 AND 6 | H/B | 730 | 9,000m | |
| AUGUST | ||||||
| SEPTEMBER | ||||||
| 31/8-3/9 | SPORTIVE | 299.00 | 3 AND 1 | F/B | 157 | 2380M |
| OCTOBER | ||||||
| 7-13 | MASSIF CENTRAL | 799.00 | 6 AND 5 | F/B | 670 | 11,000M |
| 21-27 | CHILL WEEK | 350.00 | 6 AND 5 | F/B | 450-600 | 3500-5500M |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.